| CH-47D Aircraft Qualification Course Material |
| On this page one can find useful classroom instructional material to help the aviator maintain proficiency at operating the CH-47D Chinook helicopter. Documents require either Micosoft Word and/or PowerPoint to be installed on your computer. To save a class to your computer, Right Click on the title link and select "Save Target As". |
| AFCS | Student Handout for the Advanced Flight Control System [2.6 Mb]. |
| APU | Student Handout for the Auxiliary Power Unit [21.4 Mb]. |
| APU | Power Point presentation for the Auxiliary Power Unit [52.6 Mb]. |
| APU | Power Point presentation for the Auxiliary Power Unit [12.6 Mb]. |
| Cargo System | Student Handout for the Cargo Handling System [3.2 Mb]. |
| Cargo System | Power Point presentation for the Cargo Handling System [11.6 Mb]. |
| Electrical System | Student Handout for the Electrical System [1.9 Mb]. |
| L-712 Engine System | Student Handout for the L-712 Engine System [3.5 Mb]. |
| L-712 Engine System | Student Handout for the L-712 Engine Control System [1.6 Mb]. |
| L-714 Engine System | Student Handout for the L-714 Engine System [8.4 Mb]. |
| L-714 Engine System | Powerpoint Presentation for the L-714 Engine System [62.5 Mb]. |
| Environmental System | Student Handout for the Environmental System. [1.4 Mb]. |
| Environmental System | Powerpoint Presentation for the Environmental System [4.6 Mb]. |
| Flight Control Hydraulics System | Student Handout for the Flight Control Hydraulics System. [2.2 Mb]. |
| Flight Control System | Student Handout for the Flight Control System. [1.8 Mb]. |
| Flight Instruments System | Student Handout for the Flight Instruments System. [1.2 Mb]. |
| Fuel System | Student Handout for the Fuel System. [4.3 Mb]. |
| Fuel System | Powerpoint Presentation for the Fuel System [24.3 Mb]. |
![]() |
|
| Comments or Questions ? | ![]() |
Email the Webmaster. |
|
|